Owners
WRIGHT MATTHEW T & DANA M32535 WILLOW PARKE CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 32535 WILLOW PARKE CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLORA PK #5 PBK7-335 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 129IN OR 1953/1806
FLORA PARKE #5 PB 7/335
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $465,578 | $483,183 |
| (=) Market Value | $540,578 | $568,183 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $180,400 | $197,560 |
| (=) School Assessed Value | $360,178 | $370,623 |
| County Assessed Value | $360,178 | $370,623 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $335,178 | $345,623 |
| (=) County Taxable Value | $310,178 | $319,901 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-12-09 | 1953/1806 | $322,300 | WD | Q | I | SEDA CONSTRUCTION COMPANY | WRIGHT MATTHEW TYLER & DANA M |
| 2014-06-19 | 1924/0763 | $63,900 | WD | U | V | FLORA PARKE DEVELOPMENT INC ETAL | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3458 | 2501 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2014 |